FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 4218H23 | ![]() |
||
City: | Miami Beach | |||
Building | SOUTH POINTE TOWERS CONDO | |||
SqFt Liv Area | 1,802 | |||
Floor | 21th | |||
Price | $ 3,200,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | Bay, Ocean View | |||
Face | East | |||
Year | 1987 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 2,648 | |||
Property Tax Y | $ 13,519 | |||
Amenities | Basketball Courts, Bike Storage, Billiard Room, Bbq/Picnic Area, Business Center, Community Room, Elevator, Exercise Room, Heated Pool, Library, Child Play Area, Pool, Sauna, Tennis | |||
Spectacular 3-bed/3-bath high floor SE corner residence at South Pointe Tower with stunning ocean and Government Cut views. The 04 line is the largest floor plan in the building with a spacious wraparound terrace to capture the impressive water views. Double door entry greets you as you enter this light and bright unit. Recently updated amenities include a brand new fitness center, two pools, tennis courts, and EV charging station. South of Fifth location is walking distance to many of the beach's top restaurants, marina, parks, and ocean. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |